Home / Free Tools / What Size Motorcycle…

What Size Motorcycle Do I Need?

Enter your height and budget, and we’ll match you with the right beginner motorcycle — and explain exactly why it fits you.

Units
(required)
Your height (required)

For the bike itself (new, MSRP).

Barefoot, from the floor to your crotch. The most accurate way to size a bike.

Only used to estimate inseam if you leave it blank.

Where will you ride? (optional)
Riding experience (optional)
Will you ride on highways? (optional)
Start over
Compare all 64 bikes: seat height, weight & price (2026 US models)
MotorcycleTypeSeat heightWeightEngineMSRPYour fit
Indian Scout Sixty BobberCruiser25.6″65 cm520 lb236 kg999cc · 85 hp$9,999—
Yamaha V Star 250Cruiser27.0″69 cm326 lb148 kg249cc · 21 hp$4,799—
Harley-Davidson NightsterCruiser27.1″69 cm481 lb218 kg975cc · 91 hp$9,999—
Honda Rebel 300 E-ClutchCruiser27.2″69 cm379 lb172 kg286cc · 27 hp$5,349—
Honda Rebel 500Cruiser27.2″69 cm414 lb188 kg471cc · 45 hp$6,799—
Honda Rebel 1100Cruiser27.5″70 cm487 lb221 kg1084cc · 86 hp$9,699—
CFMOTO 450CL-CCruiser27.6″70 cm403 lb183 kg449cc · 44 hp$5,299—
Kawasaki Vulcan SCruiser27.8″71 cm498 lb226 kg649cc · 61 hp$7,649—
Kawasaki EliminatorCruiser28.9″73 cm386 lb175 kg451cc · 45 hp$6,499—
Royal Enfield Super Meteor 650Cruiser29.1″74 cm531 lb241 kg648cc · 47 hp$6,890—
Kawasaki W230Standard / Naked29.3″74 cm315 lb143 kg233cc · 18 hp$5,699—
Honda GromStandard / Naked30.0″76 cm229 lb104 kg124cc · 10 hp$3,599—
Royal Enfield Meteor 350Cruiser30.1″76 cm421 lb191 kg349cc · 20 hp$4,899—
Honda NaviStandard / Naked30.4″77 cm236 lb107 kg109cc · 8 hp$2,199—
Yamaha MT-03Standard / Naked30.7″78 cm368 lb167 kg321cc · 42 hp$4,999—
Yamaha YZF-R3Sport30.7″78 cm368 lb167 kg321cc · 42 hp$5,499—
BMW G 310 RStandard / Naked30.9″78 cm349 lb158 kg313cc · 34 hp$5,790—
Kawasaki Ninja 500Sport30.9″78 cm373 lb169 kg451cc · 45 hp$5,399—
Kawasaki Z500Standard / Naked30.9″78 cm366 lb166 kg451cc · 45 hp$5,699—
Royal Enfield Guerrilla 450Standard / Naked30.9″78 cm408 lb185 kg452cc · 39 hp$4,990—
Suzuki SV650Standard / Naked30.9″78 cm437 lb198 kg645cc · 73 hp$8,049—
Triumph Speed Twin 900Standard / Naked30.9″78 cm476 lb216 kg900cc · 64 hp$10,290—
Honda CB500 HornetStandard / Naked31.1″79 cm414 lb188 kg471cc · 47 hp$5,899—
Honda CBR500RSport31.1″79 cm421 lb191 kg471cc · 47 hp$6,399—
Honda SCL500Standard / Naked31.1″79 cm425 lb193 kg471cc · 46 hp$6,999—
Kawasaki Ninja 650Sport31.1″79 cm423 lb192 kg649cc · 67 hp$8,199—
Kawasaki Z650 SStandard / Naked31.1″79 cm412 lb187 kg649cc · 67 hp$7,699—
Royal Enfield Hunter 350Standard / Naked31.1″79 cm399 lb181 kg349cc · 20 hp$3,999—
Triumph Speed 400Standard / Naked31.1″79 cm375 lb170 kg398cc · 39 hp$4,995—
Yamaha TW200Dual-sport31.1″79 cm278 lb126 kg196cc · 16 hp$4,999—
Aprilia RS 457Sport31.3″80 cm386 lb175 kg457cc · 47 hp$6,849—
CFMOTO 450NKStandard / Naked31.3″80 cm364 lb165 kg449cc · 50 hp$5,399—
CFMOTO 450SSSport31.3″80 cm397 lb180 kg449cc · 50 hp$5,199—
Aprilia Tuono 457Standard / Naked31.5″80 cm391 lb177 kg457cc · 47 hp$6,599—
Honda CB300RStandard / Naked31.6″80 cm316 lb143 kg286cc · 30 hp$5,149—
Royal Enfield Classic 350Standard / Naked31.7″81 cm430 lb195 kg349cc · 20 hp$4,599—
Royal Enfield Interceptor 650Standard / Naked31.7″81 cm478 lb217 kg648cc · 47 hp$6,260—
Yamaha MT-07Standard / Naked31.7″81 cm403 lb183 kg689cc · 73 hp$8,599—
Honda CB650R E-ClutchStandard / Naked31.9″81 cm456 lb207 kg649cc · 94 hp$8,699—
Honda CBR650R E-ClutchSport31.9″81 cm466 lb211 kg649cc · 94 hp$9,199—
Suzuki GSX-8RSport31.9″81 cm452 lb205 kg776cc · 82 hp$9,699—
Suzuki GSX-8SStandard / Naked31.9″81 cm445 lb202 kg776cc · 82 hp$9,249—
Triumph Trident 660Standard / Naked31.9″81 cm429 lb195 kg660cc · 93 hp$8,745—
Yamaha XT250Dual-sport31.9″81 cm291 lb132 kg249cc · 20 hp$5,499—
Kawasaki Versys-X 300Adventure32.1″82 cm386 lb175 kg296cc · 39 hp$5,799—
KTM 390 DukeStandard / Naked32.2″82 cm370 lb168 kg399cc · 44 hp$5,499—
Husqvarna Svartpilen 401Standard / Naked32.3″82 cm375 lb170 kg399cc · 44 hp$5,990—
Honda XR150LDual-sport32.4″82 cm282 lb128 kg149cc · 12 hp$3,399—
KTM 390 Adventure XAdventure32.4″82 cm388 lb176 kg399cc · 44 hp$5,899—
Royal Enfield Himalayan 450Adventure32.5″83 cm432 lb196 kg452cc · 39 hp$5,799—
Kawasaki KLX230 SDual-sport32.7″83 cm293 lb133 kg233cc · 19 hp$5,199—
Honda NX500Adventure32.8″83 cm432 lb196 kg471cc · 47 hp$6,899—
BMW G 310 GSAdventure32.9″84 cm374 lb170 kg313cc · 34 hp$5,750—
Triumph Scrambler 400 XAdventure32.9″84 cm395 lb179 kg398cc · 39 hp$5,595—
Yamaha XSR700Standard / Naked32.9″84 cm410 lb186 kg689cc · 73 hp$8,599—
Yamaha YZF-R7Sport32.9″84 cm414 lb188 kg689cc · 73 hp$9,399—
Kawasaki KLR650Dual-sport34.3″87 cm456 lb207 kg652cc · 40 hp$6,999—
Yamaha TT-R230Trail (off-road only)34.3″87 cm251 lb114 kg223cc · 17 hp$4,699—
Honda CRF300LDual-sport34.7″88 cm311 lb141 kg286cc · 27 hp$5,749—
Honda CRF250FTrail (off-road only)34.8″88 cm265 lb120 kg250cc · 20 hp$4,999—
Suzuki DR650SDual-sport34.8″88 cm366 lb166 kg644cc · 43 hp$7,299—
Honda CRF300L RallyDual-sport35.2″89 cm335 lb152 kg286cc · 27 hp$6,499—
Kawasaki KLX300Dual-sport35.2″89 cm302 lb137 kg292cc · 27 hp$5,649—
Suzuki DR-Z4SDual-sport36.2″92 cm333 lb151 kg398cc · 38 hp$8,999—

Sorted by seat height. Weight is curb (wet) weight with a full tank. Prices are base US MSRP before destination fees, tax and registration.

How this motorcycle size calculator works

The single most important fit question for a new rider is simple: can you get your feet on the ground? The calculator compares your leg reach — your inseam plus about an inch of riding-boot sole — against the seat height of 64 current 2026 models sold in the US, from 125cc mini bikes to 1,000cc cruisers.

It then weighs the other things that make a bike easy or hard to learn on: how heavy it is to hold up and push around, how much power it makes for your experience level, whether it can handle the highway, where you plan to ride, and whether it fits your budget. You get one clear recommendation, the reasons behind it, and a couple of strong alternatives.

Don’t know your inseam? Leave it blank and we’ll estimate it from your height. For the most accurate result, measure it: stand barefoot against a wall, pull a hardcover book up snugly between your legs, and measure from the top of the book to the floor.

Seat height by inseam: a quick guide

Your inseamBoth feet flat (street bikes)Balls of both feet
27″ (69 cm)26″ (66 cm) or lowerup to 27.5″ (70 cm)
28″ (71 cm)27″ (69 cm) or lowerup to 28.5″ (72 cm)
29″ (74 cm)28″ (71 cm) or lowerup to 29.5″ (75 cm)
30″ (76 cm)29″ (74 cm) or lowerup to 30.5″ (77 cm)
31″ (79 cm)30″ (76 cm) or lowerup to 31.5″ (80 cm)
32″ (81 cm)31″ (79 cm) or lowerup to 32.5″ (83 cm)
33″ (84 cm)32″ (81 cm) or lowerup to 33.5″ (85 cm)
34″ (86 cm)33″ (84 cm) or lowerup to 34.5″ (88 cm)
35″ (89 cm)34″ (86 cm) or lowerup to 35.5″ (90 cm)
36″ (91 cm)35″ (89 cm) or lowerup to 36.5″ (93 cm)
For dual-sports, add about 1″ (2.5 cm) to these seat heights: their soft suspension settles under your weight and the narrow seat shortens your reach.

Seat height isn’t the whole story

Two bikes with the same seat height can feel completely different. A wide seat pushes your legs apart and makes the ground feel further away, while a narrow seat lets your feet drop straight down. Suspension matters too — dirt bikes and dual-sports sag noticeably once you sit on them. And weight counts: a light bike you can only tiptoe is often easier than a heavy one you can flat-foot.

That’s why the best final check is always in person. Sit on your shortlist at a dealer, hold the bike upright off its kickstand, and turn the bars lock to lock. If you feel relaxed doing that, you’ve found your size.

Shorter riders: you have more options than you think

Cruisers like the Honda Rebel 300 and Rebel 500, Kawasaki Eliminator and Indian Scout Sixty Bobber have seats under 29 inches. Many standard bikes also offer factory low seats or dealer lowering kits that take off 1–2 inches, and some models come in factory-lowered versions, like the Kawasaki KLX230 S and KLR650 S.

Taller riders: watch the legroom

If you’re over 6 feet, reaching the ground is easy — the challenge is fitting on the bike. Very low cruisers can leave your knees bent tight. Look at standards, adventure bikes and dual-sports with taller seats, and check the reach to the bars as well as the seat.